<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goodies Depot &#187; Business Solutions</title>
	<atom:link href="http://www.goodiesdepot.com/category/business-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodiesdepot.com</link>
	<description>Web Resources, HTML, SEO, AJAX, PHP, ERP, SAP, Microsoft Dynamics and latest IT Goodies.</description>
	<lastBuildDate>Fri, 16 Apr 2010 06:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compare MS Dynamics Solomon and MS Dynamics Nav</title>
		<link>http://www.goodiesdepot.com/compare-ms-dynamics-solomon-and-ms-dynamics-nav/</link>
		<comments>http://www.goodiesdepot.com/compare-ms-dynamics-solomon-and-ms-dynamics-nav/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 06:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Navision]]></category>

		<guid isPermaLink="false">http://www.goodiesdepot.com/?p=270</guid>
		<description><![CDATA[Microsoft Dynamics Solomon (SL) 
MS Dynamics Solomon is very similar ERP software compared with MS Dynamics Nav.
MS Dynamics SL is designed for forward-thinking, dynamic organizations, provides the deep functionality and flexible control to help you meet specialized business requirements, put your creativity to work and attract and delight your customers. Microsoft Business Solutions &#8211; Solomon 6.0 will [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.goodiesdepot.com/compare-ms-dynamics-solomon-and-ms-dynamics-nav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation of an ERP System</title>
		<link>http://www.goodiesdepot.com/implementation-of-an-erp-system/</link>
		<comments>http://www.goodiesdepot.com/implementation-of-an-erp-system/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 07:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://www.goodiesdepot.com/?p=204</guid>
		<description><![CDATA[Implementing an ERP system is a complicated task to achieve, in fact it is time consuming for planning, consulting and in most cases 4 months to 1 yearor even longer. However, a large, multi-site or multi-country implementation may take years. ERP systems are extremely wide in scope and for many larger organizations can be eventually complex. Implementing ERP [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.goodiesdepot.com/implementation-of-an-erp-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is ERP Stand For</title>
		<link>http://www.goodiesdepot.com/what-is-erp-stand-for/</link>
		<comments>http://www.goodiesdepot.com/what-is-erp-stand-for/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 06:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.goodiesdepot.com/?p=199</guid>
		<description><![CDATA[ERP stands for Enterprise Resource Planning. It is the planning of how business resources (materials, employees, customers etc.) are acquired and moved from one state to another.  ERP is a way to integrate the data and processes of an organization into one single system. Usually ERP systems will have many components including hardware and software, in [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.goodiesdepot.com/what-is-erp-stand-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics NAV (Navision) reporting tools is suck !</title>
		<link>http://www.goodiesdepot.com/dynamics-nav-navision-reporting-tools-is-suck/</link>
		<comments>http://www.goodiesdepot.com/dynamics-nav-navision-reporting-tools-is-suck/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 03:44:37 +0000</pubDate>
		<dc:creator>fireant</dc:creator>
				<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Navision]]></category>

		<guid isPermaLink="false">http://www.goodiesdepot.com/?p=145</guid>
		<description><![CDATA[Navision reporting tools is suck and hard to use. Unlike Crystal Report or other reporting tools, Navision report was executed line by line, therefore we programmer having nightmare generate and design reports to meet some client requirement. ( for example the Total or SUM of the amount calculated MUST appear at bottom because of the line [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.goodiesdepot.com/dynamics-nav-navision-reporting-tools-is-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile CRM for Microsoft Dynamics CRM 4.0 avaialble</title>
		<link>http://www.goodiesdepot.com/mobile-crm-for-microsoft-dynamics-crm-40-avaialble/</link>
		<comments>http://www.goodiesdepot.com/mobile-crm-for-microsoft-dynamics-crm-40-avaialble/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 05:02:18 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Dynamics CRM]]></category>

		<guid isPermaLink="false">http://www.goodiesdepot.com/?p=142</guid>
		<description><![CDATA[Microsoft Dynamics Mobile CRM 4.0 
CWR Mobile CRM for Dynamics CRM 4.0 is now officially available.
CWR Mobility&#8217;s Mobile CRM leverages the power of the Microsoft Dynamics CRM 3.0 and 4.0 system and the advanced connectivity of the Windows Mobile Platform.
 
CWR Mobility&#8217;s Mobile CRM provides your field force with timely, convenient access to customer and corporate data while reducing [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.goodiesdepot.com/mobile-crm-for-microsoft-dynamics-crm-40-avaialble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of ERP</title>
		<link>http://www.goodiesdepot.com/pros-and-cons-of-erp/</link>
		<comments>http://www.goodiesdepot.com/pros-and-cons-of-erp/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:20:33 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.goodiesdepot.com/?p=125</guid>
		<description><![CDATA[Pros of ERP

Advantages of ERP Systems
 

Disadvantages of ERP Systems
 

In the absence of an ERP system, a large manufacturer may find itself with many software applications that do not talk to each other and do not effectively interface.
some advantages of implementing an EPR system:

design engineering
A totally integrated system
The ability to streamline different processes and workflows
The ability [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.goodiesdepot.com/pros-and-cons-of-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The history of Enterprise Resource Planning ERP Systems</title>
		<link>http://www.goodiesdepot.com/the-history-of-enterprise-resource-planning-erp-systems/</link>
		<comments>http://www.goodiesdepot.com/the-history-of-enterprise-resource-planning-erp-systems/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:09:54 +0000</pubDate>
		<dc:creator>Vincent</dc:creator>
				<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://www.goodiesdepot.com/?p=123</guid>
		<description><![CDATA[Enterprise resource planning (ERP) is the planning of how business resources (materials, employees, customers etc.) are acquired and moved from one state to another.
ERP (Enterprise Resource Planning) is the evolution of Manufacturing Requirements Planning (MRP) II. From business perspective, ERP has expanded from coordination of manufacturing processes to the integration of enterprise-wide back end processes. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.goodiesdepot.com/the-history-of-enterprise-resource-planning-erp-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM 4.0 Released</title>
		<link>http://www.goodiesdepot.com/microsoft-dynamics-crm-40-released/</link>
		<comments>http://www.goodiesdepot.com/microsoft-dynamics-crm-40-released/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 04:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.goodiesdepot.com/?p=114</guid>
		<description><![CDATA[Microsoft Dynamics CRM 4.0 is a fully integrated customer relationship management (CRM) system. Microsoft Dynamics CRM gives you the capability to easily create and maintain a clear view of customers from first contact through purchase and post-sales. With tools to enhance your company&#8217;s sales, marketing, and customer service processes.
Click here for more information about Microsoft [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.goodiesdepot.com/microsoft-dynamics-crm-40-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does CRM stand for ?</title>
		<link>http://www.goodiesdepot.com/what-is-crm-stand-for/</link>
		<comments>http://www.goodiesdepot.com/what-is-crm-stand-for/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 03:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.goodiesdepot.com/?p=111</guid>
		<description><![CDATA[Customer relationship management (CRM) is a term applied to processes implemented by a company to handle its contact with its customers. CRM software is used to support these processes, storing information on current and prospective customers. It is a journey of strategic, process, organizational and technical change whereby a company seeks to better manage its [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.goodiesdepot.com/what-is-crm-stand-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

